Composite-shortbow - Base Item
Showing 9 of 9 items
| Name | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|
| Composite Shortbow | 1 | Common | 1d6 | Martial | Composite Shortbow | Bow |
| Dragonfire Halfbow | 12 | Uncommon | 1d6 | Martial | Composite Shortbow | Bow |
| Singing Shortbow | 14 | Common | 1d6 | Martial | Composite Shortbow | Bow |
| Godsbreath Bow | 15 | Rare | 1d6 | Martial | Composite Shortbow | Bow |
| Wintershot | 15 | Unique | 1d6 | Martial | Composite Shortbow | Bow |
| Singing Shortbow (Greater) | 18 | Common | 1d6 | Martial | Composite Shortbow | Bow |
| Sky-Piercing Bow | 19 | Rare | 1d6 | Martial | Composite Shortbow | Bow |
| Bow of Sun Slaying | 20 | Unique | 1d6 | Martial | Composite Shortbow | Bow |
| Wintershot (Heroic) | 20 | Unique | 1d6 | Martial | Composite Shortbow | Bow |
Showing 9 of 9 items