Tanuki Trait - Items, Creatures, and Spells
Showing 23 of 23 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Tanuki Prankster | - | Common | 16 | 16 | |
| Everyday Form | 1 | Common | - | - | |
| Iron Belly | 1 | Common | - | - | |
| Scorched on the Crackling Mountain | 1 | Common | - | - | |
| Tanuki Lore | 1 | Common | - | - | |
| Tanuki Village Hero | 1 | Uncommon | 21 | 16 | |
| Teakettle Form | 1 | Common | - | - | |
| Tanuki Trickster | 2 | Common | 32 | 18 | |
| Tanuki Mastermind | 4 | Common | 63 | 21 | |
| False Priest Form | 5 | Common | - | - | |
| Hasty Celebration | 5 | Common | - | - | |
| Leaf Transformation | 5 | Uncommon | - | - | |
| Ponpoko | 5 | Common | - | - | |
| Statue Form | 5 | Common | - | - | |
| Many Faces | 9 | Common | - | - | |
| Mud Boat's Passage | 9 | Common | - | - | |
| Phantom Orchestra | 9 | Common | - | - | |
| Rolling White Bottle Form | 9 | Common | - | - | |
| Combined Form | 13 | Common | - | - | |
| Ponpoko-Pon! | 13 | Common | - | - | |
| Splendid Illusion | 13 | Common | - | - | |
| Landscape Form | 17 | Common | - | - | |
| Start the Festival! | 17 | Common | - | - |
Showing 23 of 23 items