Sahkil Trait - Items, Creatures, and Spells
Showing 16 of 16 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Esipil | 1 | Common | 15 | 17 | |
| Nucol | 4 | Common | 75 | 20 | |
| Thundering Wihsaak | 6 | Uncommon | 105 | 24 | |
| Thundering Wihsaak (Arctic) | 6 | Uncommon | 105 | 24 | |
| Thundering Wihsaak (Heretical) | 6 | Uncommon | 105 | 24 | |
| Thundering Wihsaak (Rifle Mutation) | 6 | Uncommon | 105 | 24 | |
| Wihsaak | 6 | Common | 105 | 24 | |
| Miss Whisper | 9 | Unique | 140 | 26 | |
| Pakalchi | 9 | Common | 150 | 26 | |
| Chakanaj | 14 | Rare | 300 | 36 | |
| Ijhyeojin | 14 | Common | 310 | 35 | |
| Penqual | 15 | Uncommon | 205 | 37 | |
| Ximtal | 17 | Common | 380 | 39 | |
| Tumblak | 18 | Rare | 305 | 42 | |
| Nenchuuj | 19 | Uncommon | 355 | 43 | |
| Kimenhul | 20 | Common | 425 | 45 |
Showing 16 of 16 items