Relic Trait - Items, Creatures, and Spells
Showing 19 of 19 items
| Damage | Category | Base | Group | ||||
|---|---|---|---|---|---|---|---|
| Fortune's Favor | 3 | Unique | 0 cp | - | - | - | - |
| Phistophilus Fiddle | 3 | Unique | 0 cp | - | - | - | - |
| Sleuth's Pipe | 3 | Unique | 0 cp | - | - | - | - |
| Watch of Lost Ages | 3 | Unique | 0 cp | - | - | - | - |
| Fan of the Four Winds | 4 | Unique | 0 cp | - | - | - | - |
| Inventor's Chair | 4 | Unique | 0 cp | - | - | - | - |
| Skysunder | 4 | Unique | 0 cp | 1d4 | Simple | Clan Dagger | Knife |
| Adamantine Echo | 5 | Rare | 0 cp | - | Rune | - | - |
| Avernal Cape | 5 | Unique | 0 cp | - | - | - | - |
| Kalmaug's Journal | 5 | Unique | 0 cp | - | - | - | - |
| Sparkwarden | 5 | Unique | 140 gp | - | - | - | - |
| Uniter of Clans | 5 | Unique | 125 gp | - | - | - | - |
| Lifebloom | 6 | Unique | 0 cp | 1d8 | Martial | Glaive | Polearm |
| Monarch | 6 | Unique | 0 cp | 1d4 | Martial | Starknife | Knife |
| Reaper's Sigh | 7 | Unique | 0 cp | 1d10 | Martial | Scythe | Polearm |
| Azlanti Diamond | 8 | Unique | 0 cp | 1d8 | Martial | Longsword | Sword |
| Bounty's Light | 8 | Unique | 0 cp | 1d4 | Simple | Staff | Club |
| Woe | 10 | Unique | 0 cp | - | - | - | - |
| Gaze of Eternity | 13 | Unique | 0 cp | - | - | - | - |
Showing 19 of 19 items