Astral Trait - Items, Creatures, and Spells
Showing 14 of 14 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Ioton | - | Common | 14 | 14 | |
| Ioton (F6) | - | Common | 24 | 14 | |
| Shade (Astral Plane) | 1 | Common | 22 | 15 | |
| Shulsaga | 3 | Uncommon | 35 | 19 | |
| Caulborn | 7 | Uncommon | 105 | 24 | |
| Crownbound Constellation | 8 | Uncommon | 98 | 30 | |
| Loreavor | 9 | Rare | 155 | 28 | |
| Shining Child | 12 | Common | 215 | 33 | |
| Adachros | 13 | Uncommon | 225 | 34 | |
| Facade | 15 | Unique | 300 | 37 | |
| Aiudara Wraith | 18 | Rare | 300 | 45 | |
| Portal Eater | 18 | Rare | 420 | 37 | |
| Vazgorlu | 20 | Rare | 380 | 45 | |
| Ouroboros | 21 | Rare | 500 | 45 |
Showing 14 of 14 items