Volley 30 Trait - Items, Creatures, and Spells
Showing 8 of 8 items
| Name | Level | Rarity | Price | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Longbow | - | Common | 6 gp | 1d8 | Martial | Longbow | Bow |
| Composite Longbow | 1 | Common | 20 gp | 1d8 | Martial | Composite Longbow | Bow |
| Phalanx Piercer | 1 | Common | 10 gp | 1d10 | Advanced | Phalanx Piercer | Bow |
| Shobhad Longrifle | 1 | Rare | 20 gp | 1d8 | Martial | Shobhad Longrifle | Firearm |
| Horselord's Longbow | 6 | Uncommon | 250 gp | 1d8 | Martial | Longbow | Bow |
| Splithead Bow | 7 | Uncommon | 360 gp | 1d8 | Martial | Longbow | Bow |
| Hunter's Anthem | 11 | Common | 1300 gp | 1d8 | Martial | Longbow | Bow |
| Oathbow | 11 | Common | 1300 gp | 1d8 | Martial | Longbow | Bow |
Showing 8 of 8 items