Processed Trait - Items, Creatures, and Spells
Showing 13 of 13 items
| Name | Level | Rarity | Category |
|---|---|---|---|
| Bortled Favorite (Lesser) | 2 | Uncommon | Other |
| Cooperative Waffles | 2 | Common | Other |
| Mender's Soup | 2 | Common | Other |
| Auric Noodles | 3 | Common | Other |
| Sparking Pepper String | 3 | Uncommon | Other |
| Tracker's Stew | 3 | Common | Other |
| Bortled Favorite (Moderate) | 5 | Uncommon | Other |
| Cooperative Waffles (Greater) | 5 | Common | Other |
| Invigorating Soap | 5 | Uncommon | Other |
| Euphorium | 7 | Uncommon | Other |
| Purple Pepper Powder | 8 | Uncommon | Other |
| Aurochs Jerky | 9 | Uncommon | Other |
| Dragon Pearl | 10 | Rare | Other |
Showing 13 of 13 items