Lozenge Trait - Items & Spells
Showing 15 of 15 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Cinnamon Seers | Equipment | 4 | Common | Other | - | - |
| Crackling Bubble Gum (Lesser) | Equipment | 5 | Common | Other | - | - |
| Ginger Chew | Equipment | 5 | Common | Other | - | - |
| Scholar's Drop | Equipment | 6 | Common | Other | - | - |
| Silver Crescent (Lesser) | Equipment | 6 | Common | Other | - | - |
| Galvanic Chew | Equipment | 8 | Common | Other | - | - |
| Poison Fizz (Lesser) | Equipment | 8 | Common | Other | - | - |
| Crackling Bubble Gum (Moderate) | Equipment | 9 | Common | Other | - | - |
| Energizing Pill | Equipment | 10 | Uncommon | Other | - | - |
| Silver Crescent (Moderate) | Equipment | 11 | Common | Other | - | - |
| Poison Fizz (Moderate) | Equipment | 12 | Common | Other | - | - |
| Crackling Bubble Gum (Greater) | Equipment | 13 | Common | Other | - | - |
| Crackling Bubble Gum (Major) | Equipment | 15 | Common | Other | - | - |
| Poison Fizz (Greater) | Equipment | 15 | Common | Other | - | - |
| Silver Crescent (Greater) | Equipment | 16 | Common | Other | - | - |
Showing 15 of 15 items