Lozenge Trait - Items, Creatures, and Spells
Showing 15 of 15 items
| Name | Level | Rarity | Category |
|---|---|---|---|
| Cinnamon Seers | 4 | Common | Other |
| Crackling Bubble Gum (Lesser) | 5 | Common | Other |
| Ginger Chew | 5 | Common | Other |
| Scholar's Drop | 6 | Common | Other |
| Silver Crescent (Lesser) | 6 | Common | Other |
| Galvanic Chew | 8 | Common | Other |
| Poison Fizz (Lesser) | 8 | Common | Other |
| Crackling Bubble Gum (Moderate) | 9 | Common | Other |
| Energizing Pill | 10 | Uncommon | Other |
| Silver Crescent (Moderate) | 11 | Common | Other |
| Poison Fizz (Moderate) | 12 | Common | Other |
| Crackling Bubble Gum (Greater) | 13 | Common | Other |
| Crackling Bubble Gum (Major) | 15 | Common | Other |
| Poison Fizz (Greater) | 15 | Common | Other |
| Silver Crescent (Greater) | 16 | Common | Other |
Showing 15 of 15 items