Haunt Trait - Items, Creatures, and Spells
Showing 11 of 11 items
| Name | Level | Rarity | Complex | Traits |
|---|---|---|---|---|
| Spectral Reflection | 5 | Common | No | |
| Ghostly Choir | 6 | Common | No | |
| Eternal Flame | 7 | Common | Yes | |
| Confounding Betrayal | 8 | Common | Yes | |
| Bloodthirsty Urge | 10 | Common | No | |
| Jealous Abjurer | 11 | Common | No | |
| Flensing Blades | 12 | Common | Yes | |
| Malevolent Mannequins | 14 | Uncommon | Yes | |
| Plummeting Doom | 15 | Common | No | |
| Dance Of Death | 16 | Common | Yes | |
| Grasp Of The Damned | 17 | Common | No |
Showing 11 of 11 items