Duergar Trait - Items, Creatures, and Spells
Showing 13 of 13 items
| HP | AC | Traits | |||
|---|---|---|---|---|---|
| Orthux Guard | -1 | Uncommon | 14 | 14 | |
| Hryngar Sharpshooter | - | Common | 18 | 15 | |
| Hryngar Bombardier | 1 | Common | 20 | 18 | |
| Zulgara | 1 | Unique | 30 | 14 | |
| Duergar Raider | 2 | Uncommon | 32 | 18 | |
| Hryngar Taskmaster | 2 | Common | 30 | 18 | |
| Kaltos Orthux | 2 | Unique | 32 | 16 | |
| Elite Duergar Taskmaster | 3 | Common | 45 | 20 | |
| Kragala | 4 | Unique | 62 | 21 | |
| Duergar Crusher | 5 | Common | 77 | 21 | |
| Duergar Slave Lord | 13 | Rare | 240 | 35 | |
| Kralgurn | 14 | Unique | 255 | 36 | |
| Qormintur | 16 | Unique | 295 | 39 |
Showing 13 of 13 items