Brace Trait - Items, Creatures, and Spells
Showing 6 of 6 items
| Name | Level | Rarity | Price | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Long Hammer | - | Common | 5 gp | 1d8 | Martial | Long Hammer | Hammer |
| Nodachi | - | Common | 6 gp | 1d8 | Advanced | Nodachi | Sword |
| Orc Skewermaul | - | Uncommon | 2 gp | 1d6 | Martial | Orc Skewermaul | Hammer |
| Flashblade | 6 | Common | 230 gp | 1d8 | Advanced | Nodachi | Sword |
| Flashblade (Greater) | 12 | Common | 1900 gp | 1d8 | Advanced | Nodachi | Sword |
| Flashblade (Major) | 17 | Common | 14700 gp | 1d8 | Advanced | Nodachi | Sword |
Showing 6 of 6 items