Brace Trait - Items, Creatures, and Spells
Showing 6 of 6 items
| Name | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|
| Long Hammer | - | Common | 1d8 | Martial | Long Hammer | Hammer |
| Nodachi | - | Common | 1d8 | Advanced | Nodachi | Sword |
| Orc Skewermaul | - | Uncommon | 1d6 | Martial | Orc Skewermaul | Hammer |
| Flashblade | 6 | Common | 1d8 | Advanced | Nodachi | Sword |
| Flashblade (Greater) | 12 | Common | 1d8 | Advanced | Nodachi | Sword |
| Flashblade (Major) | 17 | Common | 1d8 | Advanced | Nodachi | Sword |
Showing 6 of 6 items