Rapier - Base Item
Showing 11 of 11 items
| Name | Level | Rarity | Price | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Rapier | - | Common | 2 gp | 1d6 | Martial | Rapier | Sword |
| Protector's Final Gift | 5 | Rare | 150 gp | 1d6 | Martial | Rapier | Sword |
| Azarim | 7 | Unique | 325 gp | 1d6 | Martial | Rapier | Sword |
| Rime Foil | 11 | Uncommon | 1400 gp | 1d6 | Martial | Rapier | Sword |
| Brilliant Rapier | 14 | Uncommon | 4500 gp | 1d6 | Martial | Rapier | Sword |
| Castrovel's Beacon | 14 | Unique | 4500 gp | 1d6 | Martial | Rapier | Sword |
| Storm Flash | 14 | Common | 4000 gp | 1d6 | Martial | Rapier | Sword |
| Final Stand | 17 | Unique | - | 1d6 | Martial | Rapier | Sword |
| Storm Flash (Greater) | 18 | Common | 21000 gp | 1d6 | Martial | Rapier | Sword |
| Piereta | 20 | Unique | - | 1d6 | Martial | Rapier | Sword |
| Viper Rapier | 20 | Common | 70000 gp | 1d6 | Martial | Rapier | Sword |
Showing 11 of 11 items