Grippli Trait - Items & Spells
Showing 23 of 23 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Adze | Equipment | 0 | Common | 1d10 | Martial | Adze | Axe |
| Cruuk | Equipment | 0 | Common | 1d6 | Martial | Rungu | Club |
| Hand Adze | Equipment | 0 | Common | 1d4 | Martial | Hand Adze | Axe |
| Croak Talker | Feat | 1 | Common | - | - | - | - |
| Hunter's Defense | Feat | 1 | Common | - | - | - | - |
| Jungle Strider | Feat | 1 | Common | - | - | - | - |
| Nocturnal Tripkee | Feat | 1 | Common | - | - | - | - |
| Terrifying Croak | Feat | 1 | Common | - | - | - | - |
| Tripkee Lore | Feat | 1 | Common | - | - | - | - |
| Tripkee Weapon Familiarity | Feat | 1 | Common | - | - | - | - |
| Fantastic Leaps | Feat | 5 | Common | - | - | - | - |
| Long Tongue | Feat | 5 | Common | - | - | - | - |
| Prodigious Climber | Feat | 5 | Common | - | - | - | - |
| Tenacious Net | Feat | 5 | Common | - | - | - | - |
| Tripkee Glide | Feat | 5 | Common | - | - | - | - |
| Vomit Stomach | Feat | 5 | Common | - | - | - | - |
| Absorb Toxin | Feat | 9 | Common | - | - | - | - |
| Moisture Bath | Feat | 9 | Common | - | - | - | - |
| Ricocheting Leap | Feat | 9 | Common | - | - | - | - |
| Tongue Tether | Feat | 9 | Common | - | - | - | - |
| Envenomed Edge | Feat | 13 | Common | - | - | - | - |
| Hop Up | Feat | 13 | Common | - | - | - | - |
| Unbound Leaper | Feat | 17 | Common | - | - | - | - |
Showing 23 of 23 items