Grippli Trait - Items, Creatures, and Spells
Showing 34 of 34 items
| Name | Level | Rarity | Damage | HP | AC | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|
| Adze | - | Common | 1d10 | - | - | Martial | Adze | Axe | |
| Cruuk | - | Common | 1d6 | - | - | Martial | Rungu | Club | |
| Hand Adze | - | Common | 1d4 | - | - | Martial | Hand Adze | Axe | |
| Toxic Skin | - | Common | - | - | - | - | - | - | |
| Croak Talker | 1 | Common | - | - | - | - | - | - | |
| Grippli Scout | 1 | Common | - | 20 | 18 | - | - | - | |
| Hunter's Defense | 1 | Common | - | - | - | - | - | - | |
| Jungle Strider | 1 | Common | - | - | - | - | - | - | |
| Nocturnal Tripkee | 1 | Common | - | - | - | - | - | - | |
| Terrifying Croak | 1 | Common | - | - | - | - | - | - | |
| Tripkee Lore | 1 | Common | - | - | - | - | - | - | |
| Tripkee Scout | 1 | Common | - | 20 | 17 | - | - | - | |
| Tripkee Weapon Familiarity | 1 | Common | - | - | - | - | - | - | |
| Tripkee Camoufleur | 2 | Common | - | 30 | 18 | - | - | - | |
| Grippli Archer | 3 | Common | - | 44 | 20 | - | - | - | |
| Grippli Skirmisher | 4 | Common | - | 60 | 22 | - | - | - | |
| Yorulu | 4 | Common | - | 60 | 21 | - | - | - | |
| Fantastic Leaps | 5 | Common | - | - | - | - | - | - | |
| Grippli Greenspeaker | 5 | Common | - | 71 | 21 | - | - | - | |
| Long Tongue | 5 | Common | - | - | - | - | - | - | |
| Prodigious Climber | 5 | Common | - | - | - | - | - | - | |
| Tenacious Net | 5 | Common | - | - | - | - | - | - | |
| Tripkee Glide | 5 | Common | - | - | - | - | - | - | |
| Vomit Stomach | 5 | Common | - | - | - | - | - | - | |
| Grippli Jinxer | 6 | Common | - | 95 | 23 | - | - | - | |
| Tripkee Fiend-Keeper | 7 | Common | - | 125 | 25 | - | - | - | |
| Froglegs | 8 | Unique | - | 135 | 27 | - | - | - | |
| Absorb Toxin | 9 | Common | - | - | - | - | - | - | |
| Moisture Bath | 9 | Common | - | - | - | - | - | - | |
| Ricocheting Leap | 9 | Common | - | - | - | - | - | - | |
| Tongue Tether | 9 | Common | - | - | - | - | - | - | |
| Envenomed Edge | 13 | Common | - | - | - | - | - | - | |
| Hop Up | 13 | Common | - | - | - | - | - | - | |
| Unbound Leaper | 17 | Common | - | - | - | - | - | - |
Showing 34 of 34 items