Fleshwarp Trait - Items, Creatures, and Spells
Showing 22 of 22 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Aberration Kinship | 1 | Common | - | - | |
| Deep Vision | 1 | Common | - | - | |
| Embodied Legionary Subjectivity | 1 | Uncommon | - | - | |
| Living Weapon | 1 | Common | - | - | |
| Startling Appearance (Fleshwarp) | 1 | Common | - | - | |
| Locust Knight | 4 | Rare | 60 | 21 | |
| Embodied Dreadnought Subjectivity | 5 | Uncommon | - | - | |
| Finned Ridges | 5 | Common | - | - | |
| Gaping Flesh | 5 | Common | - | - | |
| Mutate Weapon | 5 | Common | - | - | |
| Powerful Guts | 5 | Common | - | - | |
| Transposable Compliance | 5 | Common | - | - | |
| Uncanny Awareness | 5 | Common | - | - | |
| Hardened Locust Knight | 6 | Rare | 95 | 24 | |
| Captivating Curiosity | 9 | Common | - | - | |
| Coating of Slime | 9 | Common | - | - | |
| Eerie Compression | 9 | Common | - | - | |
| Embodied Dragoon Subjectivity | 9 | Common | - | - | |
| Gripping Limbs | 9 | Common | - | - | |
| Slip the Grasp | 9 | Common | - | - | |
| Augment Senses | 13 | Common | - | - | |
| Spew Tentacles | 13 | Common | - | - |
Showing 22 of 22 items