Environmental Trait - Items, Creatures, and Spells
Showing 12 of 12 items
| Name | Level | Rarity | Complex | Traits |
|---|---|---|---|---|
| Shrieker | -1 | Common | No | |
| Snowfall | - | Common | No | |
| Hampering Web | 1 | Common | No | |
| Brown Mold | 2 | Common | No | |
| Poisonous Mold | 2 | Common | No | |
| Quicksand | 3 | Common | Yes | |
| Treacherous Scree | 3 | Common | No | |
| Titanic Flytrap | 4 | Common | No | |
| Sportlebore | 7 | Common | No | |
| Yellow Mold | 8 | Common | No | |
| Green Slime | 9 | Common | No | |
| Perilous Flash Flood | 10 | Common | Yes |
Showing 12 of 12 items