Whetstone Trait - Items, Creatures, and Spells
Showing 29 of 29 items
| Name | Level | Rarity | Category |
|---|---|---|---|
| Transmuting Ingot (Cold Iron) | 1 | Common | Other |
| Transmuting Ingot (Silver) | 1 | Common | Other |
| Hand of Mercy | 2 | Common | Other |
| Ethereal Crescent | 3 | Common | Other |
| Morph Jewel | 3 | Common | Other |
| Analysis Eye | 4 | Common | Other |
| Featherlight Fletching | 4 | Common | Other |
| Limning Gem | 4 | Common | Other |
| Mighty Counterweight | 4 | Common | Other |
| Chivalric Emblem | 5 | Common | Other |
| Reactive Flash | 5 | Common | Other |
| Toothy Knife | 5 | Common | Other |
| Pinpoint Arrowhead | 6 | Common | Other |
| Slayer's Stone | 6 | Common | Other |
| Chroma Kaleidoscope | 7 | Common | Other |
| Ethereal Crescent (Greater) | 7 | Common | Other |
| Valorous Coin | 8 | Common | Other |
| Windstep Sheath | 9 | Common | Other |
| Foe-Sensing Rod | 10 | Common | Other |
| Transmuting Ingot (Adamantine) | 10 | Common | Other |
| Blade Phantom's Guide | 11 | Common | Other |
| Leeching Fangs | 12 | Common | Other |
| Dimensional Cleavestone | 14 | Uncommon | Other |
| Frenzied Quintessence | 14 | Common | Other |
| Spellslasher | 15 | Common | Other |
| Toothy Knife (Greater) | 15 | Common | Other |
| Penultimate Heartbeat | 16 | Common | Other |
| Phasing Trine | 16 | Common | Other |
| Key of Unwinding | 18 | Uncommon | Other |
Showing 29 of 29 items