Aquadynamic Trait - Items, Creatures, and Spells
Showing 6 of 6 items
| Name | Level | Rarity | AC Bonus | Category | Base | Group |
|---|---|---|---|---|---|---|
| Coral Armor | - | Common | 3 | Medium | Coral Armor | Skeletal |
| Rattan Armor | - | Common | 1 | Light | Rattan Armor | Wood |
| Bakuwa Lizardfolk Bony Plates | 1 | Uncommon | 4 | Medium | - | Plate |
| Dragon Turtle Plate | 9 | Common | 5 | Heavy | Half Plate | Plate |
| Reef Heart | 12 | Common | 3 | Medium | Coral Armor | Skeletal |
| Reef Heart (Greater) | 15 | Common | 3 | Medium | Coral Armor | Skeletal |
Showing 6 of 6 items