Aquadynamic Trait - Items & Spells
Showing 6 of 6 items
| Name | Domain | Level | Rarity | AC Bonus | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Coral Armor | Equipment | 0 | Common | 3 | Medium | Coral Armor | Skeletal |
| Rattan Armor | Equipment | 0 | Common | 1 | Light | Rattan Armor | Wood |
| Bakuwa Lizardfolk Bony Plates | Equipment | 1 | Uncommon | 4 | Medium | - | Plate |
| Dragon Turtle Plate | Equipment | 9 | Common | 5 | Heavy | Half Plate | Plate |
| Reef Heart | Equipment | 12 | Common | 3 | Medium | Coral Armor | Skeletal |
| Reef Heart (Greater) | Equipment | 15 | Common | 3 | Medium | Coral Armor | Skeletal |
Showing 6 of 6 items