General Feats
Showing 40 of 40 items
| Name | Level | Rarity | Traits |
|---|---|---|---|
| Adopted Ancestry | 1 | Common | |
| Armor Proficiency | 1 | Common | |
| Breath Control | 1 | Common | |
| Canny Acumen | 1 | Common | |
| Diehard | 1 | Common | |
| Different Worlds | 1 | Uncommon | |
| Fast Recovery | 1 | Common | |
| Feather Step | 1 | Common | |
| Fleet | 1 | Common | |
| Incredible Initiative | 1 | Common | |
| Pet | 1 | Common | |
| Ride | 1 | Common | |
| Shield Block | 1 | Common | |
| Toughness | 1 | Common | |
| Weapon Proficiency | 1 | Common | |
| Additional Circus Trick | 3 | Common | |
| Ancestral Paragon | 3 | Common | |
| Hireling Manager | 3 | Common | |
| Improvised Repair | 3 | Common | |
| Keen Follower | 3 | Common | |
| Pick up the Pace | 3 | Common | |
| Prescient Planner | 3 | Common | |
| Robust Health | 3 | Common | |
| Skitter | 3 | Common | |
| Steel Your Resolve | 3 | Common | |
| Thorough Search | 3 | Common | |
| Untrained Improvisation | 3 | Common | |
| Bloodsense | 7 | Uncommon | |
| Expeditious Search | 7 | Common | |
| Numb to Death | 7 | Common | |
| Prescient Consumable | 7 | Common | |
| Supertaster | 7 | Common | |
| A Home in Every Port | 11 | Common | |
| Axuma's Awakening | 11 | Rare | |
| Axuma's Vigor | 11 | Rare | |
| Caravan Leader | 11 | Common | |
| Incredible Investiture | 11 | Common | |
| Incredible Scout | 11 | Common | |
| Sanguine Tenacity | 11 | Uncommon | |
| True Perception | 19 | Common |
Showing 40 of 40 items