XP Awards
| Accomplishment | XP Award |
|---|---|
| Minor | 10 XP |
| Moderate* | 30 XP |
| Major* | 80 XP |
| * Typically awards a Hero Point as well. | |
| Adversary or Hazard | Level XP for Simple Hazard | XP for Creature or Complex Hazard |
|---|---|---|
| Party level - 4 | 2 XP | 10 XP |
| Party level - 3 | 3 XP | 15 XP |
| Party level - 2 | 4 XP | 20 XP |
| Party level - 1 | 6 XP | 30 XP |
| Party level | 8 XP | 40 XP |
| Party level + 1 | 12 XP | 60 XP |
| Party level + 2 | 16 XP | 80 XP |
| Party level + 3 | 24 XP | 120 XP |
| Party level + 4 | 32 XP | 160 XP |
Section: Running the GamePathfinder GM Core pg. 56