Structures
|
| Door | Climb DC | Hardness | HP | (BT) |
|---|
| Wood | 20 | 10 | 40 | (20) |
| Stone | 30 | 14 | 56 | (28) |
| Reinforced wood | 15 | 15 | 60 | (30) |
| Iron | 30 | 18 | 72 | (36) |
| Wall | Climb DC | Hardness | HP | (BT) |
|---|
| Crumbling masonry | 15 | 10 | 40 | (20) |
| Wooden slats | 15 | 10 | 40 | (20) |
| Masonry | 20 | 14 | 56 | (28) |
| Hewn stone | 30 | 14 | 56 | (28) |
| Iron | 40 | 18 | 72 | (36) |
| Portcullis Climb | DC | Hardness | HP | (BT) |
|---|
| Wood | 10 | 10 | 40 | (20) |
| Iron | 10 | 18 | 72 | (36) |
Force Open
| Structure | Force Open DC |
|---|
| Stuck door or window | 15 |
| Exceptionally stuck | 20 |
| Lift wooden portcullis | 20* |
| Lift iron portcullis | 30* |
| Bend metal bars | 30 |
| * Use the Thievery DC of the locking mechanism +5 if it's higher. |
Section: Running the GamePathfinder GM Core pg. 93