DC Adjustments
| Difficulty | Adjustment | Rarity |
|---|---|---|
| Incredibly easy | –10 | — |
| Very easy | –5 | — |
| Easy | –2 | — |
| Hard | +2 | Uncommon |
| Very hard | +5 | Rare |
| Incredibly hard | +10 | Unique |
Section: Running the Game Pathfinder GM Core pg. 53
Pathfinder 2e Database
| Difficulty | Adjustment | Rarity |
|---|---|---|
| Incredibly easy | –10 | — |
| Very easy | –5 | — |
| Easy | –2 | — |
| Hard | +2 | Uncommon |
| Very hard | +5 | Rare |
| Incredibly hard | +10 | Unique |
Section: Running the Game Pathfinder GM Core pg. 53