Animal Instinct
The fury of a wild predator fills you when you Rage, granting you ferocious unarmed attacks. Cultures that revere vicious animals (such as apes or bears) give rise to barbarians with this instinct. You might also be at war with an uncontrollable, animalistic side of your personality, or you might be a descendant of a werewolf or another werecreature. Select an animal from the Animal Instincts table that best matches your chosen animal.
Instinct Ability—Bestial Rage While raging, you gain your chosen animal's unarmed attack (or attacks), but you're unable to use weapons. The specific attack gained, the damage it deals, and its traits are listed in the Animal Instincts table. These attacks are in the brawling group. Your Rage action gains the morph and primal traits.
Specialization Ability (7th) Increase the damage die size for the unarmed attacks granted by your chosen animal by one step, and increase the additional damage from Rage from 2 to 5 for your chosen animal's unarmed attacks. If you have greater weapon specialization, increase the damage from Rage from 5 to 12 for your chosen animal's unarmed attacks.
Raging Resistance (9th) You resist piercing and slashing damage.
Animal Instincts
| Animal | Attack | Damage | Traits |
|---|---|---|---|
| Ankylosaurus | Tail | 1d10 B | Razing, unarmed |
| Ant | Mandibles | 1d10 P | Grapple, unarmed |
| Ape | Fist | 1d10 B | Grapple, unarmed |
| Bat | Fangs | 1d10 P | Unarmed |
| Wings | 1d4 P | Parry, unarmed | |
| Bear | Jaws | 1d10 P | Unarmed |
| Claw | 1d6 S | Agile, unarmed | |
| Bird | Beak | 1d10 P | Unarmed |
| Talon | 1d6 S | Agile, unarmed | |
| Brontosaurus | Tail | 1d10 B | Trip, unarmed |
| Bull | Horn | 1d10 P | Shove, unarmed |
| Cat | Jaws | 1d10 P | Unarmed |
| Claw | 1d6 S | Agile, unarmed | |
| Crab | Claw | 1d10 B | Razing, unarmed |
| Claw | 1d4 S | Parry, unarmed | |
| Crocodile | Jaws | 1d10 P | Unarmed |
| Tail | 1d6 B | Agile, unarmed | |
| Deer | Antler | 1d10 P | Grapple, unarmed |
| Frog | Jaws | 1d10 B | Unarmed |
| Tongue | 1d4 B | Agile, unarmed | |
| Orca | Jaws | 1d8 P | Forceful, unarmed |
| Scorpion | Stinger | 1d6 P | Reach, unarmed, venomous |
| Pincer | 1d4 S | Parry, unarmed | |
| Seal | Jaws | 1d10 P | Grapple, unarmed |
| Shark | Jaws | 1d10 P | Grapple, unarmed |
| Snake | Fangs | 1d10 P | Grapple, unarmed |
| Spider | Fangs | 1d8 P | Grapple, unarmed, venomous |
| Web | Special* | Range increment 15 feet | |
| Tyrannosaurus | Jaws | 1d8 P | Deadly d12, unarmed |
| Tail | 1d6 B | Agile, unarmed | |
| Wasp | Stinger | 1d4 P | Backstabber, deadly d8, unarmed, venomous |
| Wolf | Jaws | 1d10 P | Trip, unarmed |
*The spider's web attack deals no damage, but the target takes a –10-foot circumstance penalty to its Speeds for 1 round on a hit. If a target is hit a second time by the same character's web attack while they have this penalty, they're instead Immobilized until they succeed at a check to Escape against your class DC.